PRODUCT

ASSORTIMENT

Sheet thickness, mm Color Color code Light transmission Sheet dimensions, mm
1,5 Clear 0A00 ≤92% 3050 x 2050 mm
2 Clear 0A00 ≤92% 3050 x 2050 mm
3 Clear 0A00 ≤92% 3050 x 2050 mm
4 Clear 0A00 ≤92% 3050 x 2050 mm
5 Clear 0A00 ≤92% 3050 x 2050 mm
6 Clear 0A00 ≤92% 3050 x 2050 mm
8 Clear 0A00 ≤92% 3050 x 2050 mm
10 Clear 0A00 ≤92% 3050 x 2050 mm
12 Clear 0A00 ≤92% 3050 x 2050 mm
15 Clear 0A00 ≤92% 3050 x 2050 mm
20 Clear 0A00 ≤92% 3050 x 2050 mm
25 Clear 0A00 ≤92% 3050 x 2050 mm
2, 3, 4, 5 White WN670 78% 3050 x 2050 mm
2, 3, 4, 5 White WN370 47% 3050 x 2050 mm
2, 3, 4, 5 White  WN770 45% 3050 x 2050 mm
2, 3, 4, 5 White WN070 30% 3050 x 2050 mm
2, 3, 4, 5 White WN970 25% 3050 x 2050 mm
2, 3, 4, 5 White WN297 3% 3050 x 2050 mm
3 Yellow 1N870 24% 3050 x 2050 mm
3 Yellow 1N270 18% 3050 x 2050 mm
3 Cream 1N370 28% 3050 x 2050 mm
3 Orange 2N170 6% 3050 x 2050 mm
3 Red 3N570 3% 3050 x 2050 mm
3 Red 3N670 2% 3050 x 2050 mm
3 Blue 5N870 3% 3050 x 2050 mm
3 Blue 5N370 5% 3050 x 2050 mm
3 Green 6A112 91% 3050 x 2050 mm
3 Green 6N570 19% 3050 x 2050 mm
3 Brown 8A470 64% 3050 x 2050 mm
3 Brown 8A570 15% 3050 x 2050 mm
3 Brown 8A870 54% 3050 x 2050 mm
3 Grey 7A670 72% 3050 x 2050 mm
3 Black 9N870 0% 3050 x 2050 mm
2 Black 9N870 0% 3050 x 2050 mm
5 Black 9N870 0% 3050 x 2050 mm
   

PRODUCT

INFORMATION 

Plexiglas ® XT -  Very high quality acrylic organic glass (PMMA), produced by extrusion. It is intended for indoor and outdoor use and has the following properties.
   
WARRANTY 30-year warranty against yellowing is provided.
   
TECHNICAL CHARACTERISTICS  
  • Weight 1.19 g/cm3

  • High weather resistance

  • Especially transparent (up to 92% light transmittance).

  • Excellent surface quality.

  • Easily processed.

  • Resistant to damage.

  • Extremely low thickness tolerance.

  • Wide selection of colours.

  • UV resistant.

  • Elastic modulus N/mm2 2900.

  • Tensile strength N/mm2 min 65

  • Operation temperature -30 / +70 C

  • Flammability class B2

   

WHAT ARE THE

ADVANTAGES OF PMMA GLASS OVER SAN?

  • More resistant to scratches and breakage

  • Better UV protection

  • More transparent

  • Larger processing options

  • Wider application areas

   

APPLICATION

AREAS

  • Production of advertisement products

  • Production of light boxes

  • Production of stands and information holders

  • Window and door glazing

  • Production of urns

  • Interior

  • Partitions of shop windows...

  • many others

   
PICTURES  
   

 

UAB "SD prekyba"
Piliakalnio g. 1, Kaunas LT-46223, Lithuania 
Tel. +370 645 70800
Email This email address is being protected from spambots. You need JavaScript enabled to view it.
Company code 302480711
VAT code LT100005209314
IBAN  LT72 7044 0600 0738 0308
AB SEB bank, bank code 70440
 
Free counters!
BilerChildrenLeg og SpilAutobranchen